Report Overview:
Tracks the vendors and customer markets for optical and routing hardware and provides quarterly market share, forecasts, and vendor profile reports.
- 6 Global Regions: North America, EMEA, Japan, China, RoAPAC, CALA
- 4 Optical Equipment Categories: Metro WDM, Long Haul WDM, Submarine, SONET/SDH
- 4 Routing Equipment Categories: Access, Edge, Aggregation, Core
- 3 End Customer Market Verticals: Service Provider, Cloud & Colo, Enterprise & Gov.
- 3 Application Breakouts: Compact Modular (DCI), OTN Switching, ROADM line systems
- Detailed forecasts for each region and category
Report Navigation
Report Information
Report Information | |||
Summary | This report tracks service provider optical transport and router revenue across all regions and equipment types. We collect shipment information and guidance directly from individual equipment companies each quarter, and allocate each company’s revenue to regions, product categories, and customer markets. Forecasts are based first on expected spending trends in each region and the equipment types with those regions. | ||
Methodology | We classify vendor revenue into specific categories according to the systems named in our vendor table. Companies may provide public guidance but in some cases we make estimates based on external sources, such as consumption of components from the supply chain and end user feedback. | ||
Market Size and Share | Report includes quarterly revenue based market size and share for all categories in all regions. | ||
Deliverables | Excel file with complete data set, quarterly Powerpoint summary, and Active Insight. Includes a detailed written summary of market performance for the report period. | ||
Forecast | 5 Years with annual market size totals. No market share forecasts. | ||
Historical Start Date | 2014 (Optical) 2018 (Routing) | ||
Companies | Adtran, ADVA, Alaxala, Ciena, Cisco, Ekinops, Ericsson, Fiberhome, Fujitsu, Fujitsu NC, Huawei, Infinera, Juniper Networks, Mitsubishi Electric, NEC, Nokia, Padtec, RAD, Ribbon Communications, Tejas Networks, Telco Systems, Xtera, ZTE | ||
Last Published Report | June 10, 2024 | ||
Upcoming Publication Dates | August 31, 2024 December 10, 2024 March 15, 2025 May 31, 2025 |
Category Information
OPTICAL | Regions | |
SONET/SDH | Legacy TDM switching systems without OTN or WDM functionality | NA, EMEA, CALA, China, Japan, RoAPAC |
WDM Metro | WDM systems with lower density or with features optimized for shorter reach applications; Includes OTN and Ethernet switching systems; Includes common equipment revenue; May include proportion of revenue from one single product designed to address both metro and long haul. | NA, EMEA, CALA, China, Japan, RoAPAC |
WDM Long Haul | WDM systems with higher density or with features optimized for longer reach applications; Includes OTN and Ethernet switching systems; Includes common equipment revenue; may include proportion of revenue from one product designed to address both metro and long haul | NA, EMEA, CALA, China, Japan, RoAPAC |
WDM SLTE | WDM equipment used for submarine applications; Includes both line-terminating equipment (dry plant) as well as common equipment (wet plant); Does not include installation or maintenance services | NA, EMEA, CALA, China, Japan, RoAPAC |
ROUTING | ||
Access | Single RU packet equipment at end customers / Enterprises. Includes carrier Ethernet switches that provide circuit emulation and Layer 3 capabilities. | NA, EMEA, CALA, China, Japan, RoAPAC |
Aggregation | Shelf based packet equipment deployed by service providers to end customers / Enterprises. Includes devices that provide carrier Ethernet and Layer 3 capabilities. | NA, EMEA, CALA, China, Japan, RoAPAC |
Edge | Packet equipment deployed at the edge of the network with more functionality. Edge routers connect the core network to enterprise networks and access networks. | NA, EMEA, CALA, China, Japan, RoAPAC |
Core | Packet equipment at the center of the metro/core network that routes all services in the area. Core routers do not generally distinguish between low speed and high speed, as all interfaces are equivalent. Speeds supported are generally higher than 100GbE. | NA, EMEA, CALA, China, Japan, RoAPAC |
CUSTOMER MARKETS | ||
Service Provider | Provides retail or wholesale connectivity to businesses and consumers, may have history of government regulation. Examples: China Mobile, NTT, KDDI, Softbank, Comcast, AT&T, Rogers, Colt, Zayo, Telefonica, BT, Etisalat, Windstream, Lumen. Also includes wireless focused operators such as Bouygues Telecom, SFR, Vodafone, Sprint, Bharti Airtel, America Movil, Etisalat, MTN | NA, EMEA, CALA, APAC |
Cloud & Colo | (Report includes equipment vendor market share for this category) Internet content, public cloud computing, or neutral colo providers. Examples: Google, Microsoft Amazon, Apple, Meta, Alibaba, Tencent, Baidu, Equinix, DRT, Interxion | NA, EMEA, CALA, APAC |
Enterprise & Government | Medium & Large enterprises that purchase equipment directly from manufacturer or reseller to support connectivity for non-telecom core businesses; Equipment resold by other service providers for managed services is not included. Banking, Government, Utilities, Education, others | NA, EMEA, CALA, APAC |
APPLICATIONS | ||
Compact Modular | Hardware and common equipment designed specifically for use in open & disaggregated hardware applications; typically a stackable 600mm chassis; includes some hardware sourced from contract manufacturers (whitebox) and component manufacturers sold directly to operators; includes common equipment sold in compact modular format for open line systems. | NA, EMEA, CALA, APAC |
Packet-OTN Switching | Optical hardware configured with a centralized traffic-agnostic switch fabric; may also include layer-2 switching functions; includes distributed switching architectures that can support more than 2 cards; does not include line-card muxponders. | NA, EMEA, CALA, APAC |
Optical Line Systems | Total market shipments of ROADM subsystem line cards each representing one degree of line system connection; total shipments classified by Small (support for 9 ports or fewer), Large (greater than 9 ports), and OXC (ROADM with optical backplane interconnection); shipments also classified by ROADM Spectrum (4.8THz C-Band, 4.8THz L-Band, 6THz C-Band, 6THz L-Band) | Worldwide |
System Information
SONET/SDH | |
Adtran | Opti-3/6100, TA5000 ONE |
Ciena | 3500, 6500 |
Cisco | NCS 2000 |
Fujitsu NC | Flashwave 4100ES, Flashwave 4500 |
Huawei | Optix SDH Systems |
Infinera | 6300, 70XX MSPP |
NEC | DW7000 |
Nokia | 1850 TSS |
Ribbon Communications | BG, XDM |
Tejas Networks | TJ1400, TJ1400 |
ZTE | ZXMP S-series, ZXMP M-series |
WDM Metro | |
Adtran | TA5000 ONE |
ADVA | Cloudconnect, FSP3000, Teraflex, OptiDriver |
Ciena | Waveserver, 4200, 6500, Z series, 6500 RLS |
Cisco | NCS 1000, NCS 2000, NCS 4000 |
Ekinops | 360 |
Ericsson | Fronthaul 6000 |
Fujitsu | Flashwave 7040, Flashwave 7500/S, Flashwave 9130/40, Flashwave 9500, 1Finity S100 |
Fujitsu NC | 1Finity, Flashwave 7500, CDS |
Huawei | OSN 902, OSN 1800, OSN 6800, OSN 8800, OSN 9800, 6100/6020/6040 |
Infinera | Cloud Xpress 1 & 2, XTG series, XTM series, 7100, Groove G30/G40, mTera |
Juniper Networks | BTI7800, BTI7000 |
Mitsubishi Electric | MF-8800GW-XC |
NEC | DW7000 |
Nokia | 1830 PSI, 1677, 1830 PSS, Wavelite |
Padtec | i6400G, MPD 1200 |
Ribbon Communications | OPT9600, OPT9900 |
Tejas Networks | TJ1600, TJ1600 |
ZTE | ZXONE 7000, ZXONE 9700 |
WDM Long Haul | |
Ciena | Waveserver, 6500, 6500 RLS |
Cisco | NCS 1000 |
Fujitsu | Flashwave 9130/40, Flashwave 9230 |
Fujitsu NC | 1Finity |
Huawei | OSN 6800, OSN 8800, OSN 9800, BWS series |
Infinera | DTN, XT-500/3300/3600, Groove G30/G40, hiT 7300 |
Mitsubishi Electric | MF-8800GW-XC |
NEC | DW4200/4000 |
Nokia | 1677, 1830 PSS |
ZTE | ZXONE 9700 |
WDM SLTE | |
Ciena | Waveserver, 6500, 6500 RLS |
Cisco | NCS 1000 |
Fujitsu | Flashwave 9230 |
Huawei | OSN 8800 |
Infinera | XTS-3300/3600, Groove G30/G40 |
Mitsubishi Electric | MF-6900GWS |
NEC | DW4200/4000 |
Nokia | 1677, 1830 PSS |
TE Conn | Legacy SLTE and new wet plant |
Xtera | Nu-Wave Optima; includes wet plant |
Access | |
ADVA | FSP150 series |
Alaxala | AX3800S |
Ciena | 38xx/39xx series, Vyatta uCPE |
Cisco | Catalyst 9200/9300/9400, NCS 1002 |
Ericsson | 6671, 6671, 6672, 6471, 6371 |
Fujitsu | Flexihaul |
Huawei | S2000, S2300 |
Infinera | 7090 |
Nokia | 7210 Service Access Switch |
RAD | ETX-2 |
Ribbon Communications | Neptune 10xx |
Telco Systems | T-Marc series |
ZTE | ZXR10 ZSR |
Aggregation | |
ADVA | FSP150 series, FSP Metro Aggregation |
Alaxala | AX8600S, AX8300S, AX4600S |
Ciena | 8700 Packetwave, SAOS6 5100 series |
Cisco | Catalyst 9500/9600, NCS 5000/5500 |
Ericsson | 6274, 6273, 6671, 6671 |
Fujitsu | FLASHWAVE 5310 |
Huawei | AR Series, S5600, S5300, S3900, S3500, S3300, S3000 |
Infinera | DRX, 8600 |
Juniper Networks | ACX5000 |
Nokia | 7450 ESS |
RAD | ETX-5, ETX-1300 |
Ribbon Communications | Neptune 1200, Neptune 1300, Neptune 1800, NPT |
Tejas Networks | TJ1400, TJ1600, TJ1400, TJ1600 |
Telco Systems | T-Metro series |
ZTE | ZXR10 6800 |
Edge | |
Alaxala | AX8600R |
Ciena | SAOS10 51xx, 513x, 6500 PTS, 8180 CNP, Vyatta CSR |
Cisco | NCS 6000 Series, NCS 520/540, ASR 9000 |
Huawei | NE8000, NE40E, NE80/40, NE20, CX600, MSCG, PTN3900/1900, PTN950/912/910, ATM910/950/980 |
Juniper Networks | MX2000, MX10000 series |
Nokia | 7250 Interconnect Router, 7705 Service Aggregation Router, 7750 SR-s, 7750 Service Router |
ZTE | ZXR10 M6000 |
Core | |
Cisco | CRS-X, NCS 5000/5500, NCS 8000 |
Huawei | NE9000, NE5000E/80E |
Juniper Networks | PTX10000 series, MX2000, T640/1600/4000 |
Nokia | 7950 ERS |
ZTE | ZXR10 T8000 |
Compact Modular | |||
ADVA | Cloudconnect, Teraflex | ||
Ciena | Waveserver, 6500 RLS | ||
Cisco | NCS 1000 | ||
Fujitsu NC | 1Finity | ||
Huawei | OSN 902 | ||
Infinera | Cloud Xpress 1 & 2, XT-500/XT-3300, GX Series | ||
Nokia | 1830 PSI | ||
ZTE | ZXONE 7000 |
Packet-OTN Switching | |||
Ciena | 6500, 5430 | ||
Cisco | NCS 4000 | ||
Fujitsu NC | CDS | ||
Huawei | OSN 9800 | ||
Infinera | 7100, mTera | ||
Nokia | 1830 PSS | ||
ZTE | ZXONE 9700 |
Optical Line Systems | |||
Ciena | 6500, 6500RLS | ||
Cisco | NCS 2000 | ||
Infinera | Flex ILS, GX Series | ||
Nokia | 1830 PSS, 1830 PSI-L, 1830-PSI-CL |
Latest Presentation
Latest Reports
Download Real-time Excel File
Contains interim updates and company releases made since latest report publication.
Latest Files – Download the latest report publications
240906-Cignal-TRNEQ-HW-2Q24-Transport-Hardware.pptx
240829-Cignal-TRNEQ-HW-2Q24-Transport-Hardware.pdf
240829-Cignal-TRNEQ-HW-2Q24-Transport-Hardware.xlsx
File archive contains all past report publications. Clients can access all files on or before their most recently purchased subscription.